Login
Roster for A's: |
« Back |
| Name | Position | Jersey # | Bats/Throws |
|---|---|---|---|
| Cahill , Trevor Cahill | IF, P, 1B | 3 | R/R |
| Anderson, Brett J | P, SS, 3B | 10 | R/R |
| Bailey, Andrew | C, 1B, CF | 17 | R/R |
| Bennett, Jeff | P, IF, OF | 12 | L/R |
| Braden, Dallas | 2B, OF | 7 | R/R |
| Breslow , Craig | P, IF, OF | 12 | L/L |
| Cameron , Kevin | 2B, IF, OF | 23 | R/R |
| Crosby , Bill | IF, OF | 16 | R/R |
| Cust , Jack | IF, OF, P | 19 | B/L |
| Outman , Josh | C, OF, DH | 17 | L/L |
| Player, Test | P | 5 | |
| Ziegler , Brad | IF | 5 | B/L |
|
Team Manager: Lonnie Brown |
Team Coach: Alex Burnieson |
